Main Features 6.01″ Super AMOLED display, Snapdragon 660 chipset, Dual 12 MP, f/1.8 + 5 MP primary camera, 12 MP front camera, 3250 mAh battery, 64 GB storage, 4 GB RAM
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) - X20A |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Announced | |
Status |
Dimension | 155.9 x 75.2 x 7.2 mm (6.14 x 2.96 x 0.28 in) |
---|---|
Weight | 159 g (5.61 oz) |
Keyboard |
Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|
Size | 6.01 inches (~79.5% screen-to-body ratio) |
Multitouch | Yes |
Protection |
Alert Types | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|
Internal | 64 GB, 4 GB RAM |
GPRS | Yes |
---|---|
EDGE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | |
Infrared | |
USB | microUSB 2.0, USB On-The-Go |
Primary | Dual 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | [email protected] |
Secondary | 12 MP, f/2.0 |
OS | Android 7.1.1 (Nougat) |
---|---|
chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
CPU | |
GPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 ) |
Radio | |
GPS | Yes, with A-GPS |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Colors | Matte Black, Gold, Rose gold |
Stand-by | |
---|---|
Talk Time | |
Music Play |
Disclaimer. Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
Copyright © 2018 Hello92.com. All Rights Reserved.