Samsung Galaxy Wide – Powerful Phone With Impressive Design! |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA |
4G Network | LTE |
SIM | Dual SIM + Micro-SIM, dual stand-by) |
Announced | |
Status |
Dimension | N/a |
---|---|
Weight | N/a |
Keyboard |
Type | |
---|---|
Size | 5.5 inches, 720 x 1280 pixels |
Multitouch | |
Protection |
Alert Types | |
---|---|
Loudspeaker | |
3.5mm Jack | Yes |
card Slot | MicroSD Card |
---|---|
Internal | 16GB built-in, 2GB RAM |
GPRS | Yes |
---|---|
EDGE | 3G HSPA, 4G LTE |
Speed | |
WLAN | (Wi-Fi 802.11 b/g/n, hotspot) |
Bluetooth | v4.0 with A2DP |
NFC | |
Infrared | |
USB | (microUSB v2.0) |
Primary | 13 MP, 4128 x 3096 pixels, autofocus |
---|---|
Features | LED flash, Geo-tagging, touch focus, face detection |
Video | ([email protected]) |
Secondary | 5 MP |
OS | Android os V6.0 (Marshmallow) |
---|---|
chipset | Snapdragon 410 SoC |
CPU | 1.2 GHZ Quad-Core |
GPU | |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 ) |
Radio | FM Radio (Not yet confirmed) |
GPS | GPS + A-GPS support & GLONASS |
Java | |
Colors | Black, White |
Stand-by | 3000 mAh |
---|---|
Talk Time | |
Music Play |
Disclaimer. Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
Copyright © 2018 Hello92.com. All Rights Reserved.