Main Features 5.0" Screen″ Capacitive touchscreen, 5 MP camera, Wi-Fi, GPS, Bluetooth.
2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA |
4G Network | LTE |
SIM | Micro-SIM |
Announced | |
Status |
Dimension | |
---|---|
Weight | |
Keyboard |
Type | Capacitive touchscreen, 16M colors |
---|---|
Size | 5.0 inches |
Multitouch | Yes |
Protection |
Alert Types | Vibration; MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|
Internal | 16 GB, 2 GB RAM |
GPRS | Yes |
---|---|
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
NFC | |
Infrared | |
USB | microUSB v2.0 |
Primary | 5 MP, LED flash |
---|---|
Features | Geo-tagging, touch focus, face detection, HDR |
Video | [email protected] |
Secondary | 2 MP |
OS | Android OS, v6.0.1 (Marshmallow) |
---|---|
chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 ) |
Radio | To be confirmed |
GPS | Yes, with A-GPS, GLONASS |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Colors | Gray |
Stand-by | Removable Li-Ion 2600 mAh battery |
---|---|
Talk Time | |
Music Play |
Disclaimer. Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
Copyright © 2019 Hello92.com. All Rights Reserved.