2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 3(1800), 5(850), 40(2300) |
SIM | Dual Sim, Dual Standby (Micro-SIM) |
Announced | |
Status |
Dimension | 150.3 x 71.5 x 8mm |
---|---|
Weight | 160 g |
Keyboard |
Type | |
---|---|
Size | 5.7 Inches |
Multitouch | Yes |
Protection |
Alert Types | |
---|---|
Loudspeaker | |
3.5mm Jack | Yes |
card Slot | microSD Card, (supports upto 128GB) (dedicated slot) |
---|---|
Internal | 32GB Built-in, 3GB RAM |
GPRS | Yes |
---|---|
EDGE | Yes |
Speed | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1 with A2DP |
NFC | |
Infrared | |
USB | microUSB 2.0, USB On-The-Go |
Primary | 13 MP, autofocus, LED flash |
---|---|
Features | |
Video | Yes |
Secondary | 16 MP, f/2.0, autofocus, LED flash, 1080p |
OS | Android v7.0 Nougat |
---|---|
chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | 1.4 Ghz Quad Core |
GPU | Adreno 308 |
Sensors | Accelerometer, Compass, Proximity, FingerPrint |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 ) |
Radio | FM Radio |
GPS | Yes + A-GPS support |
Java | |
Colors | Black |
Stand-by | up to 420 hrs |
---|---|
Talk Time | up to 20 hrs |
Music Play |
Disclaimer. Mobile Prices are updated daily from local Pakistani Mobile shops & Mobile dealers in Pakistan but we can not guarantee that the information (Prices) on this page is 100% correct (Human error is possible). Always visit your local shop for exact mobile prices. *Above mobile prices and rates are only valid in Pakistan.
Copyright © 2018 Hello92.com. All Rights Reserved.